Okay, so that annual overseas holiday to Monaco has been #COVIDcancelled and you’re looking to buy a big fat 4X4 to kit out with all that money you would have lost at the casinos, before heading north. Well, guess what, you’re not the only Highroller to have cooked up that plan this year. Who doesn’t want to get out of the major cities right now and head for the bush?
Buying anything 4X4 related in the current climate is tough due to a lack of stock. Accessory sales have skyrocketed as has demand for new and used 4X4s, and it’s put COVID affected supply chains under enormous pressure. They’ll start to come good over the coming months as product and vehicle manufacturers push to catch up with demand but in the meantime, getting what you want, might involve some waiting.
Throw in stage 4 lockdowns in Victoria, where new vehicle sales in August were down 65.9 percent (!) and, well, it’s all a bit like the footy, in that it’s not the year to get too upset if your favourite 4X4 slips a notch or two on the sales chart.

The first allocation of diesel-powered Defenders has sold out.
Having said that, the traditional order of things is holding for the most part, as you can see in the tables below. We’d expect Colorado sales to slow to nil over the coming months as stock runs out forever and D-MAX sales to go a little bonkers, as the all-new ute officially went on sale at the start of this month, and supply builds to meet demand over the balance of this year. And that folks, will be a big fat arrivederci to the old ute platform that both vehicles once shared.
HiLux will likely be a similar story, as stock of the recently updated MY21 HiLux range come on tap and Victorian buyers are allowed out to wander showrooms again, assuming that’s what Dan decrees later this week.
Is there anything interesting that’s not covered by the Top 20 table below? Well, I’m glad you asked because it’s worth noting that Land Rover’s all-new Defender has notched up 134 sales since being launched locally last month, with the first allocation of diesel-powered variants having sold out.
The other interesting fact is that 245 of the three different variations of the RAM 1500 full-size US of A pickup (Express, Laramie and Warlock) were sold in August, putting total RAM 1500 sales for 2020 at 2,233 units, to-date. The Ram 1500 Express with pricing that starts at $76,960, and boasting a 4,500kg towing capacity, is responsible for 1,223 of those sales.
Here’s how the numbers look so far for 2020:
TOP 10 4X4 UTES | ||||
RANKING | MAKE / MODEL | SALES AUGUST 2020 | YTD AUGUST 2020 | YTD AUGUST 2019 |
1 | Ford Ranger 4X4 | 2,718 | 22,293 | 24,992 |
2 | Toyota HiLux 4X4 | 936 | 20,263 | 24,904 |
3 | Mitsubishi Triton 4X4 | 1,278 | 10,914 | 13,821 |
4 | Holden Colorado 4X4 | 128 | 6,485 | 11,056 |
5 | Toyota LandCruiser LC79 | 740 | 6,373 | 6,432 |
6 | Nissan Navara 4X4 | 770 | 5,992 | 7,294 |
7 | Isuzu D-MAX 4X4 | 145 | 5,225 | 7,582 |
8 | Mazda BT-50 4X4 | 433 | 4,914 | 5,613 |
9 | Volkswagen Amarok 4X4 | 533 | 4,776 | 5,519 |
10 | LDV T60 4X4 | 420 | 2,676 | 2,266 |
TOP 20 4X4 SALES | ||||
RANKING | MAKE / MODEL | SALES AUGUST 2020 | YTD AUGUST 2020 | YTD AUGUST 2019 |
1 | Ford Ranger 4X4 | 2,718 | 22,293 | 24,992 |
2 | Toyota HiLux 4X4 | 936 | 20,263 | 24,904 |
3 | Mitsubishi Triton 4X4 | 1,278 | 10,914 | 13,821 |
4 | Toyota Prado | 494 | 9,905 | 12,890 |
5 | Toyota LandCruiser Wagon | 893 | 8,232 | 9,621 |
6 | Holden Colorado 4X4 | 128 | 6,485 | 11,056 |
7 | Toyota LandCruiser Pickup | 740 | 6,373 | 6,432 |
8 | Nissan Navara 4X4 | 770 | 5,992 | 7,294 |
9 | Isuzu D-MAX 4X4 | 145 | 5,225 | 7,582 |
10 | Mazda BT-50 4X4 | 433 | 4,914 | 5,613 |
11 | Volkswagen Amarok 4X4 | 533 | 4,776 | 5,519 |
12 | Isuzu MU-X (includes 2WD) | 597 | 4,592 | 5,519 |
13 | Mitsubishi Pajero Sport | 424 | 3,982 | 4,309 |
14 | Ford Everest (includes 2WD) | 447 | 3,581 | 3,476 |
15 | LDV T60 4X4 | 420 | 2,676 | 2,266 |
16 | Toyota Fortuner | 137 | 1,663 | 2,190 |
17 | Jeep Grand Cherokee | 236 | 1,660 | 2,037 |
18 | Nissan Patrol Wagon | 187 | 1,481 | 1,356 |
19 | Mercedes-Benz X-Class | 174 | 1,471 | 1,331 |
20 | Holden Trailblazer | 74 | 1.341 | 1,816 |
